Flexible plans powered by AMD EPYCâ„¢ processors. All plans include DDoS protection, 24/7 support, and are delivered via Discord in minutes.
AMD EPYCâ„¢ powered instances with NVMe storage and DDoS protection.
| Plan | CPU | RAM | Storage | Traffic | Price | |
|---|---|---|---|---|---|---|
| Ins VPS 10 | 4 vCPU | 8 GB | 75 GB NVMe or 150 GB SSD | 32 TB | €7.20/mo | Order |
| Ins VPS 20 | 6 vCPU | 12 GB | 100 GB NVMe or 200 GB SSD | 32 TB | €12.26/mo | Order |
| Ins VPS 30 | 8 vCPU | 24 GB | 200 GB NVMe or 400 GB SSD | 32 TB | €18.19/mo | Order |
| Ins VPS 40 | 12 vCPU | 48 GB | 250 GB NVMe or 500 GB SSD | 32 TB | €39.76/mo | Order |
| Ins VPS 50 | 16 vCPU | 64 GB | 300 GB NVMe or 600 GB SSD | 32 TB | €51.23/mo | Order |
| Ins VPS 60 | 18 vCPU | 96 GB | 350 GB NVMe o 700 GB SSD | 32 TB | €63.34/mo | Order |
AMD EPYCâ„¢ powered instances with full RDP access and Windows Server included.
| Plan | CPU | RAM | Storage | Traffic | Price | |
|---|---|---|---|---|---|---|
| Ins VPS 1 | 4 vCPU | 8 GB | 75 GB NVMe | 32 TB | €15.99/mo | Order |
| Ins VPS 20 | 6 vCPU | 12 GB | 100 GB SSD NVMe | 32 TB | €29.99/mo | Order |
| Ins VPS 30 | 8 vCPU | 24 GB | 200 GB SSD NVMe | 32 TB | €47.99/mo | Order |
AMD EPYCâ„¢ physical cores with full resource isolation and DDoS protection.
| Plan | CPU Cores | RAM | Storage | Port | Price | |
|---|---|---|---|---|---|---|
| Ins VDS 10 | 3 Physical | 24 GB | 180 GB NVMe | 250 Mbit/s Port | €59.05/mo | Order |
| Ins VDS 20 | 4 Physical | 32 GB | 240 GB NVMe | 500 Mbit/s Port | €75.65/mo | Order |
| Ins VDS 30 | 6 Physical | 48 GB | 360 GB NVMe | 750 Mbit/s Port | €102.77/mo | Order |
| Ins VDS 40 | 8 Physical | 64 GB | 480 GB NVMe | 1 Gbit/s Port | €130.10/mo | Order |
| Ins VDS 50 | 12 Physical | 96 GB | 720 GB NVMe | 1 Gbit/s Port | €185.00/mo | Order |